League Two 2008/2009
Archive:  

England
Premiership
Championship
League One
League Two
Conference National
Conference N / S
Non League Premier
Non League Div One
FA Cup
League Cup
Super Cup
LDV Vans Trophy
Free soccer content for your website
League table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 2 Shrewsbury Town FC 3   3 0 0 6 0 2 0 0 5 0 1 0 0 1 0 +6 9
2. 5 Bradford City AFC 3   3 0 0 6 1 2 0 0 4 1 1 0 0 2 0 +5 9
3. 7 Bury FC 3   3 0 0 6 2 2 0 0 3 1 1 0 0 3 1 +4 9
4. 1 Dagenham & Redbridge FC 3   2 1 0 10 2 1 1 0 7 1 1 0 0 3 1 +8 7
5. 14 Wycombe Wanderers FC 3   2 1 0 4 1 1 1 0 2 1 1 0 0 2 0 +3 7
6. 19 Brentford FC 3   2 0 1 5 1 1 0 0 4 0 1 0 1 1 1 +4 6
7. 18 Accrington Stanley FC 3   2 0 1 4 1 1 0 1 2 1 1 0 0 2 0 +3 6
8. 3 Chesterfield FC 3   2 0 1 5 4 0 0 1 1 3 2 0 0 4 1 +1 6
9. 4 Port Vale FC 3   1 1 1 4 4 0 0 1 0 2 1 1 0 4 2 0 4
10. 12 Gillingham FC 3   1 1 1 3 3 0 0 1 0 1 1 1 0 3 2 0 4
11. 16 Rochdale AFC 3   1 1 1 3 3 1 0 0 3 1 0 1 1 0 2 0 4
12. 6 Aldershot Town FC 3   1 1 1 2 2 0 1 0 1 1 1 0 1 1 1 0 4
13. 11 Exeter City FC 3   1 1 1 2 2 0 0 1 0 1 1 1 0 2 1 0 4
14. 10 Darlington FC 3   0 2 1 2 3 0 1 1 2 3 0 1 0 0 0 -1 2
15. 17 Notts County FC 3   0 2 1 2 3 0 1 0 0 0 0 1 1 2 3 -1 2
16. 13 Morecambe FC 3   0 1 2 3 6 0 0 1 1 3 0 1 1 2 3 -3 1
17. 15 Grimsby Town FC 3   0 1 2 0 5 0 1 1 0 1 0 0 1 0 4 -5 1
18. 20 Lincoln City FC 3   0 0 3 1 5 0 0 1 1 3 0 0 2 0 2 -4 0
19. 21 Barnet FC 3   0 0 3 2 7 0 0 2 1 4 0 0 1 1 3 -5 0
20. 23 Macclesfield Town FC 3   0 0 3 0 8 0 0 1 0 2 0 0 2 0 6 -8 0
21. 24 Chester City FC 3   0 0 3 1 11 0 0 1 0 2 0 0 2 1 9 -10 0
22. 8 Rotherham United FC 3   3 0 0 7 2 2 0 0 4 1 1 0 0 3 1 +5 -8
23. 9 AFC Bournemouth 3   0 2 1 2 3 0 1 1 1 2 0 1 0 1 1 -1 -15
24. 22 Luton Town FC 3   1 1 1 3 4 0 1 1 2 4 1 0 0 1 0 -1 -26
Deductions:
- Rotherham United FC: points: -17
- AFC Bournemouth: points: -17
- Luton Town FC: points: -30
Last update:August 28th, 2008 16:09
Form table
    Team Overall     Home     Away
      GP   W D L GS GA P     W D L GS GA P     W D L GS GA P
1. (22) Rotherham United FC 3   3 0 0 7 2 9 2 0 0 4 1 6 1 0 0 3 1 3
2. (1) Shrewsbury Town FC 3   3 0 0 6 0 9 2 0 0 5 0 6 1 0 0 1 0 3
3. (2) Bradford City AFC 3   3 0 0 6 1 9 2 0 0 4 1 6 1 0 0 2 0 3
4. (3) Bury FC 3   3 0 0 6 2 9 2 0 0 3 1 6 1 0 0 3 1 3
5. (4) Dagenham & Redbridge FC 3   2 1 0 10 2 7 1 1 0 7 1 4 1 0 0 3 1 3
6. (5) Wycombe Wanderers FC 3   2 1 0 4 1 7 1 1 0 2 1 4 1 0 0 2 0 3
7. (6) Brentford FC 3   2 0 1 5 1 6 1 0 0 4 0 3 1 0 1 1 1 3
8. (8) Chesterfield FC 3   2 0 1 5 4 6 0 0 1 1 3 0 2 0 0 4 1 6
9. (7) Accrington Stanley FC 3   2 0 1 4 1 6 1 0 1 2 1 3 1 0 0 2 0 3
10. (9) Port Vale FC 3   1 1 1 4 4 4 0 0 1 0 2 0 1 1 0 4 2 4
11. (10) Gillingham FC 3   1 1 1 3 3 4 0 0 1 0 1 0 1 1 0 3 2 4
12. (11) Rochdale AFC 3   1 1 1 3 3 4 1 0 0 3 1 3 0 1 1 0 2 1
13. (24) Luton Town FC 3   1 1 1 3 4 4 0 1 1 2 4 1 1 0 0 1 0 3
14. (12) Aldershot Town FC 3   1 1 1 2 2 4 0 1 0 1 1 1 1 0 1 1 1 3
15. (13) Exeter City FC 3   1 1 1 2 2 4 0 0 1 0 1 0 1 1 0 2 1 4
16. (14) Darlington FC 3   0 2 1 2 3 2 0 1 1 2 3 1 0 1 0 0 0 1
17. (15) Notts County FC 3   0 2 1 2 3 2 0 1 0 0 0 1 0 1 1 2 3 1
18. (23) AFC Bournemouth 3   0 2 1 2 3 2 0 1 1 1 2 1 0 1 0 1 1 1
19. (16) Morecambe FC 3   0 1 2 3 6 1 0 0 1 1 3 0 0 1 1 2 3 1
20. (17) Grimsby Town FC 3   0 1 2 0 5 1 0 1 1 0 1 1 0 0 1 0 4 0
21. (19) Barnet FC 3   0 0 3 2 7 0 0 0 2 1 4 0 0 0 1 1 3 0
22. (18) Lincoln City FC 3   0 0 3 1 5 0 0 0 1 1 3 0 0 0 2 0 2 0
23. (21) Chester City FC 3   0 0 3 1 11 0 0 0 1 0 2 0 0 0 2 1 9 0
24. (20) Macclesfield Town FC 3   0 0 3 0 8 0 0 0 1 0 2 0 0 0 2 0 6 0
Notice: The form of a club is derived from the 3 last home and 3 last away scores rather than directly from the 6 last scores in the league. This has been done so in order to erase the home advantage bias from the FORM, thus making the form more neutrally comparable.
Last update:August 28th, 2008 16:09